Travis McCoy
Birthname Travis Lazarus McCoy Birthdate August 6, 1981 Birthplace Geneva, New York, United States Height 6' 5" (1.96 m) Weight 73 kg (160.94 lbs) Education Munson-Williams-Proctor Arts Institute Profession Singer Net worth $8,000,000 Source of Wealth Music Nationality American Country United States Marital Status SingleQuick Links
Famous musician Travis McCoy has a net worth of $9 million. Travis McCoy is best known for being the lead singer of the hit band The Gym Class Heroes. He has also done a lot of solo work with a popular song with Bruno Mars - Billionaire. He has also branched out and worked with other artists including Nicholas Scimeca and the punk rock band Fall Out Boy.
After being raised in the small town of Geneva located in the heart of New York, Travis McCoy made it to Hollywood. Most of his success is due to starting out his career with the Gym Class Heroes. He is multi-talented, at many of his concerts he has shown his skills off by playing the piano and guitar. McCoy is also quite the ladies man, he has been linked to celebrities such as Lindsay Lohan, Ashlee Simpson, and Paris Hilton.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Record Sales | Record sales of the album Never Been Better with English recording artist Olly Murs (approximately 886 thousand copies sold) | $1,150,000 |
2011 | Record Sales | Record sales of the album On Your Radar with the British-Irish girl group The Saturdays (approximately 60 thousand copies sold) | $78,000 |
2011 | Record Sales | Record sales of the album The Papercut Chronicles II with the American hip hop band Gym Class Heroes (approximately 88 thousand copies sold) | $114,400 |
2010 | Record Sales | Record sales of the album Messy Little Raindrops with British recording artist Cheryl (approximately 315 thousand copies sold) | $409,500 |
2010 | Record Sales | Record sales of the album Lazarus (approximately 75 thousand copies sold) | $97,500 |
2009 | Record Sales | Record sales of the single "Higher" with English recording artist Taio Cruz (approximately 1.21 million copies sold) | $1,570,000 |
2009 | Record Sales | Record sales of the album Differently with Australian singer Cassie Davis (approximately 35 thousand copies sold) | $45,500 |
2009 | Record Sales | Record sales of the album Explains It All with the American rock band Four Year Strong (approximately 10 thousand copies sold) | $13,000 |
2008 | Record Sales | Record sales of the album Folie à Deux with the American rock band Fall Out Boy (approximately 677,500 copies sold) | $880,750 |
2008 | Record Sales | Record sales of the album Funhouse with American singer and songwriter Pink (approximately 12.4 million copies sold) | $16,120,000 |
2008 | Record Sales | Record sales of the album The Quilt with the American hip hop band Gym Class Heroes (approximately 116,286 copies sold) | $151,170 |
2008 | Record Sales | Record sales of the album No Introduction with American rapper Tyga (approximately 6,795 copies sold) | $8,830 |
2007 | Record Sales | Record sales of the album Ms. Kelly with American recording artist Kelly Rowland (approximately 246,424 copies sold) | $320,350 |
2006 | Record Sales | Record sales of the album As Cruel as School Children with the American hip hop band Gym Class Heroes (approximately 560 thousand copies sold) | $728,000 |
2005 | Record Sales | Record sales of the album The Papercut Chronicles with the American hip hop band Gym Class Heroes (approximately 32 thousand copies sold) | $41,600 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asoZ6csrN706uYr6GjYrqkr86yZKedpGLEsL7ToWY%3D