Steve Garvey net worth is
$5 Million
Steve Garvey Wiki Biography
Steven Patrick Garvey was born on the 22nd December 1948, in Tampa, Florida USA, and is probably best recognized for being a retired professional baseball player, who played in the position of a first baseman in the Major League Baseball (MLB) for the Los Angeles Dodgers (1969–1982), and San Diego Padres (1983-1987), covering his professional playing career. Currently, he is known for being a businessman.
So, have you ever wondered how rich Steve Garvey is? It has been estimated by authoritative sources that the total size of Steve’s net worth is over $5 million, as of mid- 2016. Most of his income is the result of his successful involvement in the sports industry as a professional MLB player. Another source of his wealth is represented by his involvement in the business industry.
Steve Garvey Net Worth $5 Million
Steve Garvey spent his childhood in his hometown, Tampa, where he began training baseball and football, both at the same time. Upon matriculation from Chamberlain High School, he enrolled at Michigan State University, where he continued to play both; however, he soon decided to concentrate on baseball, at which he subsequently distinguished himself, to the extent where his jersey number 10 was retired in 2014.
Steve’s professional baseball career began in the mid-1980s, when he entered the 1968 MLB Draft, in which he was selected in the first round by the Los Angeles Dodgers. In the following season he made his debut, and immediately showed that he was the real deal. Initially, he played in the position of third base, later transferring to first base in 1973 when Wes Parker retired. While there, he became a part of the most enduring infield in baseball history, together with Davey Lopes, a second baseman, Ron Cey, a third baseman, and Bill Russell, a shortstop. In 1974, Steve won the NL MVP award, and thanks to his skills in the 1978 National League Championship Series, where the team defeated the Philadelphia Phillies, he earned the League Championship Series Most Valuable Player Award. He played for the Dodgers until 1982, during which period his net worth increased to a large degree.
As a player with the Dodgers, he had in total 1,727 games over 14 seasons, hit .301 with 211 homers and 992 RBI. Steve also won the All-Star Game MVP Award, Roberto Clemente Award, and four times Gold Glove Awards from 1974 to 1977.
Speaking about his further career, in 1982 he was acquired by the San Diego Padres, signing a contract worth $6.6 million over five years, considerably increasing his net worth. During his first season with the Padres, he reached the National League’s record with 1207 consecutive games played, and in the next season, he won his second National League Championship Series MVP award, as he led the team to a win against the Chicago Cubs. He stayed with the team until his retirement in 1987.
Thanks to his skills, Steve was included in the book “The 100 Greatest Baseball Players Of All Time”, released by Donald Honig and Lawrence Ritter. Beside that, he was also inducted into the Michigan State University Athletics Hall of Fame, as well as in the Irish-American Hall of Fame.
Speaking about his career in the field of business, Steve established Garvey Communications, a company which is involved in television production, contributing further to his net worth.
Regarding his personal life, Steve Garvey was married twice. With his first wife, actress Cyndy Garvey (1971-1983), he has two children. His second wife was Candace Garvey from 1989 to 1997; they are the parents of three children. He has two residences – Los Angeles, and Palm Desert, both in California.
Full Name | Steve Garvey |
Net Worth | $5 Million |
Date Of Birth | December 22, 1948 |
Place Of Birth | Tampa, Florida, United States |
Height | 1.78 m |
Weight | 87 kg |
Profession | Baseball player |
Education | Michigan State University |
Nationality | American |
Spouse | Candace Garvey (m. 1989), Cyndy Garvey (m. 1971–1983) |
Children | Whitney Garvey, Slade Garvey, Olivia Garvey, Krisha Garvey, Ryan Steven Patrick Garvey, Sean Garvey |
https://twitter.com/stevegarvey6 | |
IMDB | http://www.imdb.com/name/nm0004953/ |
Awards | National League Most Valuable Player Award |
Music Groups | Buzzcocks |
Movies | The Sandlot 2, Direct Hit, The Gong Show Movie |
# | Fact |
---|---|
1 | Appeared in an infomercial, hosted by sports reporter Kirsten Gum, for "Bosley" hair replacement. Also appearing is Rex Hudler. [2005] |
2 | Lives in Aspen, Colorado, while working for the Los Angeles Dodgers as a spokesman. He also has his own firm, under the aegis of which he gives motivational speeches to corporate clients, Garvey Management Group Inc. [April 2006] |
3 | Runs a marketing and consulting company, San Diego, California, USA. [2000] |
4 | In 1986 he published "Garvey," a book about his life and career which he co-authored with Skip Rozin. |
5 | Started in the 1974 All Star Game. Was not on the ballot, but got in through a write in campaign done by Los Angeles Dodger fans. |
6 | As well as being an employee of the Los Angeles Dodgers, the team with which he made his reputation, Gives motivational speeches to corporate clients for up to $10,000 an appearance. His company, Garvey Management Group Inc. -- which is headed by his wife, Candace -- grossed over $900,000 in 1999. |
7 | He is a board member of the Catholic University of America and the University of San Diego, a Catholic institution of higher learning. |
8 | In 1996, Garvey filed a declaration to the courts as part of litigation. In the declaration, he claimed that he suffered a "financial disaster" when the IRS disallowed tax deductions he claimed in connection with an investment in the early 1980s, saddling him with a tax bill of $937,000 in back taxes, penalties and interest. |
9 | Sued major league baseball in the mid-1990s, alleging that his career was terminated due to the result of collusion between the owners. Garvey's court filing claimed that the San Diego Padres promised Garvey a contract extension, but never followed through, and thus he was eligible for compensation. Despite producing a written note from one of the top Padres executives as evidence, Garvey's claim -- which would have netted him up to $3 million -- was dismissed. The baseball players union surprisingly declined to support Garvey. |
10 | A very popular player in his time, Garvey had celebrity endorsement deals from Anheuser-Busch, Chevrolet, Gillette, McDonald's, Pepsi, Transamerica and Wal-Mart. He was also served as a spokesman for the National Multiple Sclerosis Society and the Special Olympics. |
11 | While a player, Garvey had talked about a future career in California politics. His ambitions were derailed by the revelation in the early '90s that he had fathered two children out of wedlock. |
12 | Started as a 3rd baseman for the Dodgers, brfore he was converted to a 1st baseman |
13 | An only child. |
14 | Lindsay (CA) Junior High School was renamed Steve Garvey Junior High School in 1977. |
15 | In 1989, he admitted to fathering a child each by Cheri Moulton and by Rebecka Mendenhall while engaged to both women and also involved with now-wife Candace, inspiring a bumper sticker: "Steve Garvey is not my Padre." |
16 | Named to 10 National League All Star Teams (1974-1981 and 1984-1985). |
17 | First Baseman for Los Angeles Dodgers (1969-1982) and San Diego Padres (1983-1987). |
18 | Hit 100+ RBIs in a season 5 times (111 in 1974, 115 in 1977, 113 in 1978, 110 in 1979 and 106 in 1980). |
19 | Led National League in Hits in 1978 (202) and 1980 (200). |
20 | Member of 1974, 1977 and 1978 National League Champion Los Angeles Dodgers teams. Member of 1981 World Series Champion Los Angeles Dodgers team. Member of 1984 National League Champion San Diego Padres team. |
21 | 1974 and 1978 MLB All-Star Game MVP. |
22 | 1974 National League MVP for having .312 Batting Average, .469 Slugging Percentage, 642 At Bats, 200 Hits, 301 Total Bases, 32 Doubles, 111 RBI and 56 Extra-Base Hits. Did not league in any statistical category. |
23 | Won 4 National League Gold Glove Awards as First Baseman (1974-1977). |
24 | Finished 6th in voting for National League MVP in 1976, 1977 and 1980. Finished 2nd in voting for same award in 1978. |
25 | 1978 National League Championship Series MVP for having .389 Batting Average, 1 Double, 1 Triple, 4 Home Runs and 7 RBI. 1984 National League Championship Series MVP for having .400 Batting Average, 1 Double, 1 Home Run, 7 RBI and 1 Walk |
26 | Drafted by Los Angeles Dodgers in 1st round (13th pick) of 1968 amateur draft (Secondary Phase). |
27 | Appeared in a magazine ad for Jockey underwear in 1976 wearing briefs and a sleeveless undershirt. |
28 | Had more than 100 RBIs in a season five times. |
29 | Led the National League in hits in 1978 & 1980. |
30 | Member of the 1981 World Series Champion Los Angeles Dodgers. |
31 | Played football at Michigan State University. |
32 | Most Valuable Player in All-Star Game, 1974 & 1978. |
33 | Most Valuable Player in National League Championship Series, 1978 & 1984. |
34 | Signed by the Los Angeles Dodgers organization following June free agent draft, 1968. Most Valuable Player in National League, 1974. |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Sandlot 2 | 2005 | Video | Little League Coach |
The Darwin Conspiracy | 1999 | TV Movie | |
Ice Cream Man | 1995 | Mr. Spodak | |
Bloodfist VI: Ground Zero | 1995 | Video | Major Tillman |
Direct Hit | 1994 | Video | Reporter |
Baywatch | 1993 | TV Series | Dr. Corey |
1981 World Series | 1981 | TV Mini-Series | Hismelf - Los Angeles Dodgers First Baseman |
The Gong Show Movie | 1980 | Steve Garvey - Baseball Player | |
1977 World Series | 1977 | TV Mini-Series | Hismelf - Los Angeles Dodgers First Baseman |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Knuckleball! | 2012 | Documentary special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Celebrity Sports Roast & Toast | 2016 | TV Movie | Himself |
Welcome to Dodgertown | 2015 | Documentary | |
Good Day L.A. | 2013 | TV Series | Himself |
The Players Club | 2012 | TV Movie | Himself |
BarFly | 2011 | TV Series | Himself |
Prime 9 | 2010-2011 | TV Series | Himself |
Jimmy Kimmel Live! | 2004-2009 | TV Series | Himself |
2006 LA Area Emmy Awards | 2006 | TV Special | Himself |
Master of Champions | 2006 | TV Series | Himself - Judge |
ESPN 25: Who's #1? | 2004-2006 | TV Series documentary | Himself |
Dodger Blue: The Championship Years | 2005 | Video | LA Dodgers |
ESPN SportsCentury | 2000-2004 | TV Series documentary | Himself |
100 Years of the World Series | 2003 | Video documentary | Himself |
Pete Rose on Trial | 2003 | TV Movie documentary | Witness for the prosecution |
E! True Hollywood Story | 2003 | TV Series documentary | Himself |
George Lopez | 2002 | TV Series | Himself |
Action | 1999 | TV Series | Himself |
Just Shoot Me! | 1999 | TV Series | Himself |
The Bold and the Beautiful | 1998 | TV Series | Himself |
Arli$$ | 1996 | TV Series | Himself |
Charlie Grace | 1996 | TV Series | Himself |
The Scout | 1994 | Himself | |
One West Waikiki | 1994 | TV Series | Himself |
1993 College World Series | 1993 | TV Series | Himself - Analyst |
Drexell's Class | 1992 | TV Series | Himself |
One on One with John Tesh | 1991 | TV Series | Himself |
P.S.I. Luv U | 1991 | TV Series | Himself |
Donahue | 1989 | TV Series | Himself |
The New Hollywood Squares | 1988 | TV Series | Himself - Panelist / Guest Appearance |
Hour Magazine | 1986-1988 | TV Series | Himself |
Greatest Sports Legends | 1984-1986 | TV Series | Himself - Host / Himself |
1985 MLB All-Star Game | 1985 | TV Special | Himself - NL First Baseman |
1984 World Series | 1984 | TV Mini-Series | Himself - San Diego Padres First Baseman |
1984 National League Championship Series | 1984 | TV Mini-Series | Himself - San Diego Padres First Baseman |
1984 MLB All-Star Game | 1984 | TV Special | Himself - NL First Baseman |
Masquerade | 1983 | TV Series | Himself |
I Take These Men | 1983 | TV Movie | Himself |
Dance Fever | 1982 | TV Series | Himself |
Tomorrow Coast to Coast | 1981 | TV Series | Himself |
1981 World Series | 1981 | TV Mini-Series | Himself - Los Angeles Dodgers First Baseman |
1981 National League Championship Series | 1981 | TV Series | Himself - Los Angeles Dodgers First Baseman |
1981 MLB All-Star Game | 1981 | TV Special | Himself - NL First Baseman |
Steve Garvey Celebrity Sports Classic for Multiple Sclerosis | 1981 | TV Movie | Himself |
1980 MLB All-Star Game | 1980 | TV Special | Himself - NL First Baseman |
The Mike Douglas Show | 1976-1980 | TV Series | Himself - Pro Baseball Player / Himself - Baseball Player |
1979 MLB All-Star Game | 1979 | TV Special | Himself - NL First Baseman |
Walt Disney's Wonderful World of Color | 1978 | TV Series | Himself |
1978 National League Championship Series | 1978 | TV Mini-Series | Himself - Los Angeles Dodgers First Baseman |
1978 MLB All-Star Game | 1978 | TV Special | Himself - NL First Baseman |
America 2-Night | 1978 | TV Series | Himself |
The Tonight Show Starring Johnny Carson | 1978 | TV Series | Himself |
Fantasy Island | 1978 | TV Series | Himself |
The Merv Griffin Show | 1978 | TV Series | Himself |
Celebrity Challenge of the Sexes 2 | 1977 | TV Movie | Himself |
1977 World Series | 1977 | TV Mini-Series | Himself - Los Angeles Dodgers First Baseman |
1977 National League Championship Series | 1977 | TV Series | Himself - Los Angeles Dodgers First Baseman |
1977 MLB All-Star Game | 1977 | TV Special | Himself - NL First Baseman |
1976 MLB All-Star Game | 1976 | TV Special | Himself - NL First Baseman |
Hey Coach | 1975 | TV Movie | Himself |
1975 MLB All-Star Game | 1975 | TV Special | Himself - NL First Baseman |
1974 World Series | 1974 | TV Mini-Series | Himself - Los Angeles Dodgers First Baseman |
1974 National League Championship Series | 1974 | TV Series | Himself - Los Angeles Dodgers First Baseman / Himself - Los Angeles Dodgers First baseman |
1974 MLB All-Star Game | 1974 | TV Special | Himself - NL First Baseman |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyrnq6VYrSivtWesGamlal6uLvRrZ9o