Sally Adams net worth is
$1.4 Million
Sally Adams Wiki: Salary, Married, Wedding, Spouse, Family
Sally Adams is an actress, known for The Cater Street Hangman (1998), Emmerdale Farm (1972) and Bodies (2004).
Net Worth | $1.4 Million |
Profession | Actress |
Actress
Title | Year | Status | Character |
---|
Bodies | 2004 | TV Series | Iris Weazer |
Last of the Summer Wine | 2003 | TV Series | Gladys |
The Cater Street Hangman | 1998 | TV Movie | Tate |
Peak Practice | 1997 | TV Series | Committee Member |
Hetty Wainthropp Investigates | 1996 | TV Series | Clare |
In Suspicious Circumstances | 1996 | TV Series | Annie Oliver |
Heartbeat | 1995 | TV Series | Hospital Sister |
Fell Tiger | 1985 | TV Mini-Series | Jane Robinson |
The Outsider | 1983 | TV Series | Mrs. Dace |
Get Lost! | 1981 | TV Mini-Series | Freda Moffatt |
Second Chance | 1981 | TV Series | Sheila Schofield |
Play for Today | 1980 | TV Series | Charlotte |
Emmerdale Farm | 1978 | TV Series | Pam Coulter |
Hard Times | 1977 | TV Mini-Series | Maid |
Coronation Street | 1977 | TV Series | Customer |
Menace | 1970 | TV Series | Senior Secretary |
This Man Craig | 1967 | TV Series | Jean Cowan |
Vendetta | 1966 | TV Series | Anne |
Z Cars | 1964 | TV Series | Audrey Hughes |
The Four Seasons of Rosie Carr | 1964 | TV Mini-Series | Girl |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKWkqWKupa3MrGSnnaRixLC%2B06FkbWc%3D