Ales Hemsky
Birthname Ales Hemsky Birthdate August 13, 1983 Birthplace Perdubice, Czechoslovakia Height 6' 0" (183 cm) Weight 185 lb (84 kg) Profession Hockey Player Net worth $3,300,000 Source of Wealth Ice Hockey Nationality Czech Marital Status Single Children NoneQuick Links
Ales Hemsky is a Czech professional ice hockey which has an estimated net worth of $3.3 million.
Ales Hemsky started his career when he was 16 years old when he joined the Czech Extraliga's HC Moeller Pardubice. He also appeared to its junior division of the club and selected to play for the Quebec Major Junior Hockey League's Hull Olympiques in 2000.
During his stint with the Olympiques, Hemsky was named All-Rookie team, played in the 2001 CHL Top Prospects Game and received the Mike Bossy Trophy. A year later, he moved onto the Edmonton Oilers.
He led the Oilers in winning the Clarence S. Campbell Bowl during the Stanley Cup Playoffs in 2003. Hemsky was been traded to the Ottawa Senators in 2014 after years of stay with the Oilers, but he ended up signing a free agent, three years contract with the Dallas Stars.
Ales Hemsky was born on August 13, 1983 in Pardubice, Czechoslovakia.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2013 | Salary | Salary from Dallas Stars | $4,000,000 |
2013 | Contract | Contract with Dallas Stars | $12,000,000 |
2012 | Salary | Salary from Edmonton Oilers | $5,000,000 |
2011 | Signing Bonus | Signing bonus from Edmonton Oilers | $2,000,000 |
2011 | Contract | Contract with Edmonton Oilers | $10,000,000 |
2011 | Salary | Salary from Edmonton Oilers | $2,900,000 |
2010 | Salary | Salary from Edmonton Oilers | $5,000,000 |
2009 | Salary | Salary from Edmonton Oilers | $4,500,000 |
2008 | Salary | Salary from Edmonton Oilers | $4,400,000 |
2007 | Salary | Salary from Edmonton Oilers | $3,600,000 |
2006 | Salary | Salary from Edmonton Oilers | $3,600,000 |
2005 | Salary | Salary from Edmonton Oilers | $3,500,000 |
2005 | Contract | Contract with Edmonton Oilers | $24,600,000 |
2004 | Contract | Contract with Edmonton Oilers | $901,000 |
2004 | Salary | Salary from Edmonton Oilers | $901,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BdvKS3xLJmmqSVqHqpscysorJlnprBbsPOq6uhZw%3D%3D